School Holidays in Canada Ex. 4
Read the chart and then answer each question by clicking on True or False.
Holiday | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
Labour Day | Sept. 5 | Sept. 3 | Sept. 2 | Sept. 1 |
Thanksgiving Day | Oct.10 | Oct. 8 | Oct. 14 | Oct. 13 |
Christmas Break | Dec. 19-30 | Dec. 24 – Jan. 4 | Dec. 23 – Jan. 3 | Dec. 22 – Jan. 2 |
Family Day | Feb.20 | Feb. 18 | Feb. 17 | Feb. 16 |
Mid-Winter Break | March 12-16 | March 11-15 | March 10-14 | March 16-20 |
Good Friday | April 6 | March 29 | April 18 | April 3 |
Easter Monday | April 9 | April 1 | April 21 | April 6 |
Victoria Day | May 21 | May 20 | May 19 | May 18 |
Labour Day, 2011-2012 = September 5
- True
- False
Thanksgiving Day, 2013-2014 = October 14
- True
- False
Christmas Break, 2014-2015 = Dec. 23 to Jan. 3
- True
- False
Family Day, 2011-2012 = February 21
- True
- False
Mid-Winter Break, 2012-2013 = March 11-15
- True
- False
Good Friday, 2011-2012 = April 6
- True
- False
Easter Monday, 2013-2014 = April 21
- True
- False
Victoria Day, 2014-2015 = May 18
- True
- False